Fees & Payments
INISTA 2017 registration fees (only in EURO)
Registration type | Early registration | Full rate | Comments |
Author - Regular | 450 | 600 | The fee includes: conference package, publication of one paper in the conference proceedings, attendance at all conference sessions and keynote speeches, lunches, morning and afternoon coffees and teas, welcome reception, single invitation for the conference dinner. |
Author - Regular (member IEEE, PSSI) | 400 | 540 | |
Author - Student | 300 | 400 | The fee includes: conference package, publication of one paper in the conference proceedings, attendance at all conference sessions and keynote speeches, lunches, morning and afternoon coffees and teas, welcome reception. |
Author - Student (member IEEE, PSSI) | 270 | 360 | |
Non-author | 450 | 600 | The fee includes: conference package, attendance at all conference sessions and keynote speeches, lunches, morning and afternoon coffees and teas, welcome reception, single invitation for the conference dinner. |
Remark. The student registration fee applies only to papers where all authors have student status. Students should confirm their student status by sending a letter from either a supervisor, department head, or university registrar confirming their enrollment in a full-time, degree-granting university science or engineering course.
Additional | Early registration | Full rate | Comments |
Additional paper | 400 | 540 | If the same author has more than one paper accepted, each additional paper also needs to be registered. The fee includes only publication of the paper, no conference packages, lunches, etc. are connected with this fee. |
Additional page | 80 | Per page. | |
Accompanying person | 200 | The fee includes: lunches, morning and afternoon coffees and teas, welcome reception, single invitation for the conference dinner. | |
Additional conference dinner | 100 | Per ticket. |
Payments
Please make payment only in Euro and only using bank transfer with details as follows:
Name and Address of the Account Holder | Fundacja AMG ul. Morska 81-87 81-225 Gdynia Polska |
Bank Account Number | IBAN PL 70 2490 0005 0000 4600 7428 1281 |
SWIFT/BIC Code | ALBPPLPW |
Bank Name and Adress | Alior Bank S.A ul. Lopuszanska 38d 02-232 Warszawa |
Please include "INISTA 2017, Paper ID, Name of Participant " on the transfer sheet.
Please remember that ALL bank charges should be covered by you not by us.